Bell Schedule 24-25
WAHLQUIST JUNIOR HIGH BELL SCHEDULE 2024-2025 | |||||||||||||||||||||||
REGULAR SCHEDULE | EAGLE HOUR | EARLY OUT | 40 MINUTE ASSEMBLY | 1 HOUR ASSEMBLY | |||||||||||||||||||
MONDAY / FRIDAY (48/49 minute classes) |
TUESDAY / THURSDAY (42/43 minute classes) |
WEDNESDAY (37/38 minute classes) |
(42-43 minute classes) Assembly between 3rd/4th |
(40 minute classes) Assembly between 3rd/4th |
|||||||||||||||||||
FIRST BELL AT 7:40 AM | |||||||||||||||||||||||
1st | 7:45 | – | 8:34 | 49 | 7:45 | – | 8:28 | 43 | 7:45 | – | 8:23 | 38 | 7:45 | – | 8:28 | 43 | 7:45 | – | 8:25 | ||||
2nd | 8:39 | – | 9:28 | 49 | 8:33 | – | 9:16 | 43 | 8:28 | – | 9:06 | 38 | 8:33 | – | 9:16 | 43 | 8:30 | – | 9:10 | ||||
3rd | 9:33 | – | 10:22 | 49 | 9:21 | – | 10:04 | 43 | 9:11 | – | 9:49 | 38 | 9:21 | – | 10:04 | 43 | 9:15 | – | 9:55 | ||||
Announcements / Eagle Hour in 4th | 10:27 | – | 10:32 | 5 | 10:09 | – | 10:49 | 40 | 9:54 | – | 9:59 | 5 | 10:09 | – | 10:49 | 40 | 10:00 | – | 11:00 | ||||
4th | 10:32 | – | 11:21 | 49 | 10:54 | – | 11:37 | 43 | 9:59 | – | 10:37 | 38 | 10:54 | – | 11:37 | 43 | 11:05 | – | 11:45 | ||||
First Lunch | 11:21 | – | 11:51 | 30 | 11:37 | – | 12:07 | 30 | 10:37 | – | 11:07 | 30 | 11:37 | – | 12:07 | 30 | 11:45 | – | 12:15 | ||||
5th | 11:56 | – | 12:44 | 48 | 12:12 | – | 12:55 | 43 | 11:12 | – | 11:50 | 38 | 12:12 | – | 12:55 | 43 | 12:20 | – | 1:00 | ||||
5th | 11:26 | – | 12:14 | 48 | 11:42 | – | 12:25 | 43 | 10:42 | – | 11:20 | 38 | 11:42 | – | 12:25 | 43 | 11:50 | – | 12:30 | ||||
Second Lunch | 12:14 | – | 12:44 | 30 | 12:25 | – | 12:55 | 30 | 11:20 | – | 11:50 | 30 | 12:25 | – | 12:55 | 30 | 12:30 | – | 1:00 | ||||
6th | 12:49 | – | 1:37 | 48 | 1:00 | – | 1:43 | 43 | 11:55 | – | 12:33 | 38 | 1:00 | – | 1:43 | 43 | 1:05 | – | 1:45 | ||||
7th | 1:42 | – | 2:30 | 48 | 1:48 | – | 2:30 | 42 | 12:38 | – | 1:15 | 37 | 1:48 | – | 2:30 | 42 | 1:50 | – | 2:30 | ||||
Buses Leave |
2:36 PM | 2:36 PM | 1:21 PM | 2:36 PM | 2:36 PM | ||||||||||||||||||